Registered sale history for this property at ME10 2RS, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-11-20 | £230,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 10, AYLEWYN GREEN, SITTINGBOURNE | 2025-09-18 | £247,500 |
| 12, AYLEWYN GREEN, SITTINGBOURNE | 2025-10-31 | £245,000 |
| 2, AYLEWYN GREEN, SITTINGBOURNE | 2024-07-19 | £234,000 |
| 29, AYLEWYN GREEN, SITTINGBOURNE | 2025-08-08 | £275,000 |
| 3, AYLEWYN GREEN, SITTINGBOURNE | 2024-09-26 | £209,000 |
| 30, AYLEWYN GREEN, SITTINGBOURNE | 2024-12-19 | £254,000 |
| 37, AYLEWYN GREEN, SITTINGBOURNE | 2024-05-08 | £218,500 |
| 39, AYLEWYN GREEN, SITTINGBOURNE | 2024-09-05 | £210,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).