Registered sale history for this property at ME10 3FN, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-04-02 | £108,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 10, DEBNAM GROVE, SITTINGBOURNE | 2024-04-15 | £355,000 |
| 44, DEBNAM GROVE, SITTINGBOURNE | 2024-08-05 | £315,000 |
| 46, DEBNAM GROVE, SITTINGBOURNE | 2024-11-28 | £165,000 |
| 50, DEBNAM GROVE, SITTINGBOURNE | 2025-01-31 | £108,000 |
| 7, DEBNAM GROVE, SITTINGBOURNE | 2024-10-25 | £350,000 |
| 8, DEBNAM GROVE, SITTINGBOURNE | 2025-12-12 | £330,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).