15 registered sales across 14 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, BLUEBELL ROAD, BEDFORD | 2025-03-28 | Detached | £500,000 |
| 10, BLUEBELL ROAD, BEDFORD | 2025-11-06 | Detached | £325,189 |
| 12, BLUEBELL ROAD, BEDFORD | 2025-11-06 | Detached | £325,189 |
| 14, BLUEBELL ROAD, BEDFORD | 2025-09-15 | Semi-detached | £270,287 |
| 18, BLUEBELL ROAD, BEDFORD | 2025-09-15 | Detached | £443,114 |
| 2, BLUEBELL ROAD, BEDFORD | 2025-09-15 | Detached | £443,114 |
| 20, BLUEBELL ROAD, BEDFORD | 2025-06-20 | Semi-detached | £405,000 |
| 21, BLUEBELL ROAD, BEDFORD | 2025-06-27 | Detached | £745,000 |
| 22, BLUEBELL ROAD, BEDFORD | 2025-06-20 | Semi-detached | £380,000 |
| 23, BLUEBELL ROAD, BEDFORD | 2025-03-28 | Detached | £710,000 |
| 24, BLUEBELL ROAD, BEDFORD | 2025-06-27 | Detached | £770,000 |
| 30, BLUEBELL ROAD, BEDFORD | 2026-01-30 | Detached | £765,000 (2 sales) |
| 4, BLUEBELL ROAD, BEDFORD | 2025-09-15 | Detached | £443,114 |
| 8, BLUEBELL ROAD, BEDFORD | 2025-11-06 | Detached | £325,189 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).