Registered sale history for this property at MK45 3SU, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-10-21 | £230,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 10, FLAT 1, GRASMERE PLACE, BEDFORD | 2024-10-25 | £222,000 |
| 10, FLAT 2, GRASMERE PLACE, BEDFORD | 2024-10-24 | £242,500 |
| 10, FLAT 3, GRASMERE PLACE, BEDFORD | 2024-10-28 | £230,000 |
| 10, FLAT 4, GRASMERE PLACE, BEDFORD | 2024-11-04 | £240,000 |
| 10, FLAT 5, GRASMERE PLACE, BEDFORD | 2024-10-25 | £245,000 |
| 10, FLAT 7, GRASMERE PLACE, BEDFORD | 2024-10-24 | £230,000 |
| 10, FLAT 8, GRASMERE PLACE, BEDFORD | 2025-02-04 | £237,500 |
| 10, FLAT 9, GRASMERE PLACE, BEDFORD | 2024-10-31 | £240,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).