Registered sale history for this property at MK45 5FJ, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-03-08 | £850,000 | Detached |
| Address | Last sold | Price |
|---|---|---|
| 10, WILLINGHAM GARDENS, BEDFORD | 2025-11-21 | £770,000 |
| 12, WILLINGHAM GARDENS, BEDFORD | 2024-07-31 | £608,000 |
| 14, WILLINGHAM GARDENS, BEDFORD | 2024-11-29 | £700,000 |
| 15, WILLINGHAM GARDENS, BEDFORD | 2024-07-23 | £750,000 |
| 16, WILLINGHAM GARDENS, BEDFORD | 2024-05-23 | £735,000 |
| 17, WILLINGHAM GARDENS, BEDFORD | 2025-01-24 | £750,000 |
| 18, WILLINGHAM GARDENS, BEDFORD | 2024-11-22 | £800,000 |
| 20, WILLINGHAM GARDENS, BEDFORD | 2024-09-06 | £750,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).