9 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, TOPAZ CRESCENT, SUTTON-IN-ASHFIELD | 2024-07-29 | Terraced | £270,000 |
| 11, TOPAZ CRESCENT, SUTTON-IN-ASHFIELD | 2025-10-31 | Detached | £275,000 (2 sales) |
| 15, TOPAZ CRESCENT, SUTTON-IN-ASHFIELD | 2025-08-08 | Semi-detached | £220,000 |
| 19, TOPAZ CRESCENT, SUTTON-IN-ASHFIELD | 2025-04-04 | Semi-detached | £235,000 |
| 20, TOPAZ CRESCENT, SUTTON-IN-ASHFIELD | 2026-02-20 | Terraced | £170,000 |
| 24, TOPAZ CRESCENT, SUTTON-IN-ASHFIELD | 2026-02-13 | Terraced | £205,000 |
| 4, TOPAZ CRESCENT, SUTTON-IN-ASHFIELD | 2025-10-31 | Semi-detached | £205,000 |
| 5, TOPAZ CRESCENT, SUTTON-IN-ASHFIELD | 2025-03-28 | Detached | £310,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).