7 registered sales across 7 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 17, ACACIA ROAD, NEWARK | 2024-03-22 | Semi-detached | £195,000 |
| 18, ACACIA ROAD, NEWARK | 2025-09-12 | Semi-detached | £240,000 |
| 20, ACACIA ROAD, NEWARK | 2025-06-26 | Semi-detached | £230,000 |
| 22, ACACIA ROAD, NEWARK | 2025-05-09 | Semi-detached | £235,000 |
| 28, ACACIA ROAD, NEWARK | 2026-05-07 | Detached | £255,000 |
| 35, ACACIA ROAD, NEWARK | 2026-01-28 | Detached | £417,500 |
| 7, ACACIA ROAD, NEWARK | 2024-03-22 | Semi-detached | £230,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).