Registered sale history for this property at NG9 3BE, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-03-07 | £234,000 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 14, ULLSWATER CRESCENT, NOTTINGHAM | 2025-10-28 | £482,500 |
| 28, ULLSWATER CRESCENT, NOTTINGHAM | 2024-12-06 | £266,500 |
| 3, ULLSWATER CRESCENT, NOTTINGHAM | 2024-10-07 | £361,000 |
| 41, ULLSWATER CRESCENT, NOTTINGHAM | 2025-02-28 | £350,000 |
| 48, ULLSWATER CRESCENT, NOTTINGHAM | 2025-03-24 | £250,000 |
| 6, ULLSWATER CRESCENT, NOTTINGHAM | 2025-10-10 | £480,000 |
| 7, ULLSWATER CRESCENT, NOTTINGHAM | 2025-12-12 | £365,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).