7 registered sales across 6 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 19, KINGFISHER ROAD, KETTERING | 2025-10-01 | Detached | £520,000 |
| 23, KINGFISHER ROAD, KETTERING | 2025-10-24 | Detached | £485,000 |
| 37, KINGFISHER ROAD, KETTERING | 2024-04-24 | Detached | £382,500 |
| 59, KINGFISHER ROAD, KETTERING | 2026-01-16 | Detached | £422,000 |
| 7, KINGFISHER ROAD, KETTERING | 2024-06-25 | Detached | £555,000 |
| HERMITAGE HOUSE CARE HOME, KINGFISHER ROAD, KETTERING | 2025-01-13 | Other | £16,282,980 (2 sales) |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).