Registered sale history for this property at NN3 3AD, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-07-12 | £665,000 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 30A, ABINGTON PARK CRESCENT, NORTHAMPTON | 2025-03-05 | £540,000 |
| ST CHRISTOPHERS HOME, FLAT 1 ST. MARTINS COURT, ABINGTON PARK CRESCENT, NORTHAMPTON | 2025-03-31 | £175,000 |
| ST CHRISTOPHERS HOME, FLAT 15 ST. MARTINS COURT, ABINGTON PARK CRESCENT, NORTHAMPTON | 2024-03-28 | £180,000 |
| THE COACH HOUSE, FLAT 4, ABINGTON PARK CRESCENT, NORTHAMPTON | 2024-11-19 | £164,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).