Registered sale history for this property at NN4 0AH, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2026-02-06 | £295,000 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 18, RAMFIELD CRESCENT, NORTHAMPTON | 2025-03-31 | £405,000 |
| 3, RAMFIELD CRESCENT, NORTHAMPTON | 2025-10-31 | £410,000 |
| 31, RAMFIELD CRESCENT, NORTHAMPTON | 2024-11-22 | £290,000 |
| 39, RAMFIELD CRESCENT, NORTHAMPTON | 2024-08-28 | £390,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).