Registered sale history for this property at NN4 0XR, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-03-31 | £220,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 100, MUNCASTER GARDENS, NORTHAMPTON | 2024-05-17 | £182,000 |
| 110, MUNCASTER GARDENS, NORTHAMPTON | 2026-04-17 | £230,000 |
| 114, MUNCASTER GARDENS, NORTHAMPTON | 2025-03-24 | £200,000 |
| 81, MUNCASTER GARDENS, NORTHAMPTON | 2024-05-17 | £287,000 |
| 82, MUNCASTER GARDENS, NORTHAMPTON | 2024-07-03 | £249,995 |
| 96, MUNCASTER GARDENS, NORTHAMPTON | 2024-12-06 | £273,000 |
| 98A, MUNCASTER GARDENS, NORTHAMPTON | 2024-07-26 | £220,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).