12 registered sales across 11 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 11, BLUEBELL RISE, NORTHAMPTON | 2025-08-29 | Detached | £500,000 |
| 25, BLUEBELL RISE, NORTHAMPTON | 2024-09-27 | Detached | £402,500 |
| 28, BLUEBELL RISE, NORTHAMPTON | 2025-07-31 | Flats / maisonettes | £155,000 |
| 36, BLUEBELL RISE, NORTHAMPTON | 2026-03-04 | Flats / maisonettes | £150,000 (2 sales) |
| 37, BLUEBELL RISE, NORTHAMPTON | 2025-02-07 | Detached | £400,000 |
| 54, BLUEBELL RISE, NORTHAMPTON | 2025-11-21 | Flats / maisonettes | £165,000 |
| 58, BLUEBELL RISE, NORTHAMPTON | 2026-03-06 | Flats / maisonettes | £155,000 |
| 62, BLUEBELL RISE, NORTHAMPTON | 2025-03-28 | Flats / maisonettes | £120,000 |
| 70, BLUEBELL RISE, NORTHAMPTON | 2024-12-12 | Flats / maisonettes | £145,000 |
| 72, BLUEBELL RISE, NORTHAMPTON | 2024-10-04 | Flats / maisonettes | £145,000 |
| 74, BLUEBELL RISE, NORTHAMPTON | 2025-11-21 | Flats / maisonettes | £140,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).