6 registered sales across 6 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| WILLIAM LYSAGHT HOUSE, 10, ANDERSON GROVE, NEWPORT | 2025-07-18 | Flats / maisonettes | £135,000 |
| WILLIAM LYSAGHT HOUSE, 12, ANDERSON GROVE, NEWPORT | 2025-07-25 | Flats / maisonettes | £135,000 |
| WILLIAM LYSAGHT HOUSE, 15, ANDERSON GROVE, NEWPORT | 2024-12-18 | Flats / maisonettes | £140,000 |
| WILLIAM LYSAGHT HOUSE, 3, ANDERSON GROVE, NEWPORT | 2024-08-14 | Flats / maisonettes | £145,000 |
| WILLIAM LYSAGHT HOUSE, 4, ANDERSON GROVE, NEWPORT | 2025-10-20 | Flats / maisonettes | £137,000 |
| WILLIAM LYSAGHT HOUSE, 9, ANDERSON GROVE, NEWPORT | 2024-10-15 | Flats / maisonettes | £140,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).