20 registered sales across 20 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 108, DEEPWATER DRIVE, NEWPORT | 2025-05-02 | Detached | £365,000 |
| 34, DEEPWATER DRIVE, NEWPORT | 2025-06-30 | Detached | £513,000 |
| 36, DEEPWATER DRIVE, NEWPORT | 2024-12-12 | Detached | £339,995 |
| 38, DEEPWATER DRIVE, NEWPORT | 2025-01-13 | Semi-detached | £336,995 |
| 42, DEEPWATER DRIVE, NEWPORT | 2024-06-21 | Semi-detached | £247,195 |
| 44, DEEPWATER DRIVE, NEWPORT | 2024-06-21 | Semi-detached | £243,695 |
| 46, DEEPWATER DRIVE, NEWPORT | 2024-06-07 | Semi-detached | £240,395 |
| 48, DEEPWATER DRIVE, NEWPORT | 2024-06-07 | Semi-detached | £240,595 |
| 50, DEEPWATER DRIVE, NEWPORT | 2024-05-31 | Semi-detached | £252,995 |
| 52, DEEPWATER DRIVE, NEWPORT | 2024-05-31 | Semi-detached | £244,995 |
| 54, DEEPWATER DRIVE, NEWPORT | 2024-10-11 | Detached | £351,995 |
| 70, DEEPWATER DRIVE, NEWPORT | 2024-06-07 | Detached | £347,995 |
| 72, DEEPWATER DRIVE, NEWPORT | 2025-08-28 | Semi-detached | £355,000 |
| 74, DEEPWATER DRIVE, NEWPORT | 2025-09-29 | Semi-detached | £336,000 |
| 76, DEEPWATER DRIVE, NEWPORT | 2025-09-26 | Semi-detached | £327,995 |
| 78, DEEPWATER DRIVE, NEWPORT | 2025-08-29 | Semi-detached | £346,995 |
| 80, DEEPWATER DRIVE, NEWPORT | 2025-09-19 | Detached | £449,995 |
| 84, DEEPWATER DRIVE, NEWPORT | 2025-09-29 | Detached | £425,000 |
| 86, DEEPWATER DRIVE, NEWPORT | 2025-12-18 | Detached | £427,595 |
| 88, DEEPWATER DRIVE, NEWPORT | 2025-08-29 | Semi-detached | £342,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).