Registered sale history for this property at NP19 4QJ, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2026-05-29 | £248,000 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 11, DORSET CRESCENT, NEWPORT | 2024-10-01 | £240,000 |
| 14, DORSET CRESCENT, NEWPORT | 2025-07-28 | £238,000 |
| 17, DORSET CRESCENT, NEWPORT | 2024-11-05 | £257,000 |
| 25, DORSET CRESCENT, NEWPORT | 2025-02-21 | £233,782 |
| 35, DORSET CRESCENT, NEWPORT | 2024-03-27 | £185,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).