9 registered sales across 9 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 101, BESSEMER DRIVE, NEWPORT | 2024-11-29 | Detached | £242,500 |
| 111, BESSEMER DRIVE, NEWPORT | 2024-07-12 | Semi-detached | £299,995 |
| 113, BESSEMER DRIVE, NEWPORT | 2024-11-29 | Semi-detached | £299,995 |
| 115, BESSEMER DRIVE, NEWPORT | 2024-11-29 | Semi-detached | £304,995 |
| 117, BESSEMER DRIVE, NEWPORT | 2024-10-25 | Detached | £299,995 |
| 123, BESSEMER DRIVE, NEWPORT | 2026-05-15 | Semi-detached | £335,000 |
| 39, BESSEMER DRIVE, NEWPORT | 2025-08-27 | Detached | £357,000 |
| 49, BESSEMER DRIVE, NEWPORT | 2025-12-01 | Terraced | £178,500 |
| 75, BESSEMER DRIVE, NEWPORT | 2024-11-14 | Semi-detached | £270,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).