Registered sale history for this property at NP19 4UE, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-08-29 | £299,995 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 1, DEEPWATER DRIVE, NEWPORT | 2024-11-29 | £369,995 |
| 10, DEEPWATER DRIVE, NEWPORT | 2024-04-30 | £299,995 |
| 2, DEEPWATER DRIVE, NEWPORT | 2024-08-29 | £299,995 |
| 3, DEEPWATER DRIVE, NEWPORT | 2024-11-22 | £299,995 |
| 4, DEEPWATER DRIVE, NEWPORT | 2024-08-29 | £299,995 |
| 5, DEEPWATER DRIVE, NEWPORT | 2024-11-29 | £292,495 |
| 7, DEEPWATER DRIVE, NEWPORT | 2025-05-30 | £371,995 |
| 8, DEEPWATER DRIVE, NEWPORT | 2024-08-29 | £294,995 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).