Registered sale history for this property at NP19 7HE, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-07-30 | £167,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 272, CAERLEON ROAD, NEWPORT | 2026-01-16 | £210,000 |
| 288, CAERLEON ROAD, NEWPORT | 2024-11-08 | £180,000 |
| 290, CAERLEON ROAD, NEWPORT | 2025-06-25 | £217,000 |
| 298, CAERLEON ROAD, NEWPORT | 2025-04-16 | £152,000 |
| 306, CAERLEON ROAD, NEWPORT | 2025-08-22 | £202,500 |
| 308, CAERLEON ROAD, NEWPORT | 2024-07-29 | £185,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).