Registered sale history for this property at NP19 9DN, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-09-08 | £77,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 14, WILLIAM MORRIS DRIVE, NEWPORT | 2025-08-14 | £71,000 |
| 25, WILLIAM MORRIS DRIVE, NEWPORT | 2024-07-30 | £175,000 |
| 47, WILLIAM MORRIS DRIVE, NEWPORT | 2026-01-14 | £165,000 |
| 7, WILLIAM MORRIS DRIVE, NEWPORT | 2026-05-07 | £85,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).