8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 36, BRONDESBURY VILLAS, LONDON | 2024-04-09 | Other | £1,275,000 |
| 38, FLAT 5, BRONDESBURY VILLAS, LONDON | 2025-09-29 | Flats / maisonettes | £665,000 |
| 40, FLAT 2, BRONDESBURY VILLAS, LONDON | 2025-10-27 | Flats / maisonettes | £281,500 |
| 42, FIRST FLOOR FLAT, BRONDESBURY VILLAS, LONDON | 2026-05-06 | Flats / maisonettes | £550,000 |
| 46A, BRONDESBURY VILLAS, LONDON | 2026-03-20 | Flats / maisonettes | £1,320,000 |
| 50, GROUND FLOOR FLAT, BRONDESBURY VILLAS, LONDON | 2024-10-28 | Flats / maisonettes | £665,000 |
| 62, FIRST FLOOR FLAT, BRONDESBURY VILLAS, LONDON | 2024-10-18 | Flats / maisonettes | £555,000 |
| GARDEN FLAT, 62A, BRONDESBURY VILLAS, LONDON | 2025-12-16 | Flats / maisonettes | £1,300,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).