6 registered sales across 6 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 10, BRANTWOOD RISE, BANBURY | 2025-03-28 | Semi-detached | £341,000 |
| 21, BRANTWOOD RISE, BANBURY | 2024-04-19 | Semi-detached | £318,000 |
| 33, BRANTWOOD RISE, BANBURY | 2026-04-02 | Detached | £347,500 |
| 5, BRANTWOOD RISE, BANBURY | 2024-04-26 | Detached | £295,000 |
| 50, BRANTWOOD RISE, BANBURY | 2024-05-07 | Semi-detached | £299,950 |
| 52, BRANTWOOD RISE, BANBURY | 2026-07-10 | Semi-detached | £325,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).