Registered sale history for this property at PE19 1SL, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-04-30 | £316,500 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 12, GREENFIELDS, ST NEOTS | 2024-05-24 | £220,000 |
| 21, GREENFIELDS, ST NEOTS | 2024-11-20 | £290,000 |
| 22, GREENFIELDS, ST NEOTS | 2025-09-15 | £315,000 |
| 25, GREENFIELDS, ST NEOTS | 2025-08-15 | £310,000 |
| 28, GREENFIELDS, ST NEOTS | 2025-11-17 | £292,000 |
| 3, GREENFIELDS, ST NEOTS | 2025-03-26 | £280,000 |
| 7, GREENFIELDS, ST NEOTS | 2026-03-31 | £325,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).