Registered sale history for this property at PE19 6QZ, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-07-17 | £129,600 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 157, SAMUEL JONES CRESCENT, ST NEOTS | 2026-06-25 | £355,000 |
| 163, SAMUEL JONES CRESCENT, ST NEOTS | 2025-05-30 | £380,000 |
| 171, SAMUEL JONES CRESCENT, ST NEOTS | 2025-02-03 | £230,000 |
| 33, SAMUEL JONES CRESCENT, ST NEOTS | 2025-10-14 | £355,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).