13 registered sales across 13 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 37, NEWTON ROAD, HUNTINGDON | 2025-03-18 | Detached | £555,000 |
| 39, NEWTON ROAD, HUNTINGDON | 2025-11-21 | Detached | £630,000 |
| 41, NEWTON ROAD, HUNTINGDON | 2025-03-28 | Detached | £635,000 |
| 43, NEWTON ROAD, HUNTINGDON | 2025-07-08 | Detached | £555,000 |
| 47, NEWTON ROAD, HUNTINGDON | 2025-08-26 | Detached | £630,000 |
| 49, NEWTON ROAD, HUNTINGDON | 2025-02-20 | Detached | £625,000 |
| 51, NEWTON ROAD, HUNTINGDON | 2024-10-08 | Detached | £549,700 |
| 55, NEWTON ROAD, HUNTINGDON | 2024-06-06 | Detached | £650,000 |
| 57, NEWTON ROAD, HUNTINGDON | 2025-02-14 | Detached | £650,000 |
| 59, NEWTON ROAD, HUNTINGDON | 2024-06-14 | Detached | £640,000 |
| 61, NEWTON ROAD, HUNTINGDON | 2024-08-21 | Detached | £665,000 |
| 67, NEWTON ROAD, HUNTINGDON | 2024-03-14 | Detached | £644,950 |
| 69, NEWTON ROAD, HUNTINGDON | 2024-06-13 | Detached | £655,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).