8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 12, MAIN STREET, PETERBOROUGH | 2025-06-20 | Semi-detached | £210,000 |
| 14, MAIN STREET, PETERBOROUGH | 2025-06-13 | Semi-detached | £210,000 |
| 19, MAIN STREET, PETERBOROUGH | 2024-10-10 | Terraced | £144,000 |
| 26, MAIN STREET, PETERBOROUGH | 2025-11-07 | Terraced | £242,500 |
| 28, MAIN STREET, PETERBOROUGH | 2024-10-25 | Terraced | £275,000 |
| 2E, MAIN STREET, PETERBOROUGH | 2025-06-27 | Semi-detached | £275,000 |
| 3, MAIN STREET, PETERBOROUGH | 2026-03-06 | Detached | £462,000 |
| EDEN HOUSE, MAIN STREET, PETERBOROUGH | 2025-03-21 | Detached | £400,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).