Registered sale history for this property at PE7 7AB, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-11-25 | £345,995 | Detached |
| Address | Last sold | Price |
|---|---|---|
| 19, HAY LAKE CRESCENT, PETERBOROUGH | 2025-06-27 | £389,995 |
| 20, HAY LAKE CRESCENT, PETERBOROUGH | 2025-08-22 | £409,995 |
| 21, HAY LAKE CRESCENT, PETERBOROUGH | 2025-12-19 | £389,995 |
| 23, HAY LAKE CRESCENT, PETERBOROUGH | 2024-12-19 | £345,995 |
| 24, HAY LAKE CRESCENT, PETERBOROUGH | 2025-08-28 | £345,995 |
| 25, HAY LAKE CRESCENT, PETERBOROUGH | 2025-04-25 | £399,995 |
| 26, HAY LAKE CRESCENT, PETERBOROUGH | 2025-03-27 | £399,995 |
| 28, HAY LAKE CRESCENT, PETERBOROUGH | 2025-06-20 | £349,995 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).