Registered sale history for this property at PE7 8UW, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-06-28 | £232,750 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 10, REDHILL GROVE, PETERBOROUGH | 2024-06-28 | £230,850 |
| 12, REDHILL GROVE, PETERBOROUGH | 2024-10-31 | £310,000 |
| 16, REDHILL GROVE, PETERBOROUGH | 2025-06-30 | £290,000 |
| 2, REDHILL GROVE, PETERBOROUGH | 2024-10-31 | £280,250 |
| 4, REDHILL GROVE, PETERBOROUGH | 2025-01-31 | £310,000 |
| 8, REDHILL GROVE, PETERBOROUGH | 2024-09-30 | £226,100 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).