10 registered sales across 9 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 20, BAIRSTOW STREET, PRESTON | 2025-05-14 | Terraced | £365,000 |
| 29, BAIRSTOW STREET, PRESTON | 2026-02-27 | Terraced | £200,000 |
| 34A, BAIRSTOW STREET, PRESTON | 2024-10-10 | Flats / maisonettes | £76,000 (2 sales) |
| 39, BAIRSTOW STREET, PRESTON | 2024-12-17 | Detached | £267,500 |
| 5, BAIRSTOW STREET, PRESTON | 2025-03-28 | Terraced | £225,000 |
| BAIRSTOW HOUSE, 36, FLAT 4, BAIRSTOW STREET, PRESTON | 2024-03-27 | Flats / maisonettes | £112,500 |
| BAIRSTOW HOUSE, 36, FLAT 5, BAIRSTOW STREET, PRESTON | 2025-10-03 | Flats / maisonettes | £84,000 |
| BAIRSTOW HOUSE, 36, FLAT 7, BAIRSTOW STREET, PRESTON | 2025-11-11 | Flats / maisonettes | £117,500 |
| LOWDEN HOUSE, 12, BAIRSTOW STREET, PRESTON | 2024-10-30 | Other | £620,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).