Registered sale history for this property at PR1 9UE, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-12-18 | £176,500 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 11, FITCHFIELD, PRESTON | 2026-06-11 | £254,000 |
| 23, FITCHFIELD, PRESTON | 2024-07-26 | £190,500 |
| 3, FITCHFIELD, PRESTON | 2025-06-27 | £167,500 |
| 4, FITCHFIELD, PRESTON | 2024-10-25 | £190,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).