Registered sale history for this property at PR2 1XL, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-11-14 | £410,000 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 792, BLACKPOOL ROAD, PRESTON | 2025-08-14 | £196,240 |
| 816, BLACKPOOL ROAD, PRESTON | 2025-09-22 | £235,000 |
| 818, BLACKPOOL ROAD, PRESTON | 2024-05-03 | £184,000 |
| 824, BLACKPOOL ROAD, PRESTON | 2025-07-07 | £240,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).