Registered sale history for this property at PR2 3WR, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-03-28 | £161,000 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 51, DOVEDALE CLOSE, PRESTON | 2024-06-27 | £310,000 |
| 60, DOVEDALE CLOSE, PRESTON | 2025-03-31 | £147,000 |
| 61, DOVEDALE CLOSE, PRESTON | 2025-09-29 | £150,000 |
| 69, DOVEDALE CLOSE, PRESTON | 2026-02-20 | £190,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).