7 registered sales across 7 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 11, GARSDALE ROAD, PRESTON | 2025-06-30 | Terraced | £130,000 |
| 15, GARSDALE ROAD, PRESTON | 2025-10-16 | Terraced | £123,000 |
| 21, GARSDALE ROAD, PRESTON | 2026-03-30 | Terraced | £150,000 |
| 28, GARSDALE ROAD, PRESTON | 2025-10-24 | Other | £1,025,000 |
| 42, GARSDALE ROAD, PRESTON | 2025-03-19 | Terraced | £130,500 |
| 45, GARSDALE ROAD, PRESTON | 2025-12-18 | Terraced | £140,000 |
| 47, GARSDALE ROAD, PRESTON | 2025-10-02 | Terraced | £115,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).