Registered sale history for this property at PR2 6XJ, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-08-21 | £115,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 15, SKIPTON CRESCENT, PRESTON | 2024-03-19 | £85,000 |
| 17, SKIPTON CRESCENT, PRESTON | 2024-07-18 | £115,000 |
| 22, SKIPTON CRESCENT, PRESTON | 2024-12-12 | £125,000 |
| 27, SKIPTON CRESCENT, PRESTON | 2025-10-30 | £143,000 |
| 4, SKIPTON CRESCENT, PRESTON | 2025-12-11 | £110,000 |
| 9, SKIPTON CRESCENT, PRESTON | 2024-07-12 | £123,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).