Registered sale history for this property at PR3 1TR, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-07-03 | £225,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 21, GOLDFINCH DRIVE, PRESTON | 2025-02-07 | £85,000 |
| 27, GOLDFINCH DRIVE, PRESTON | 2024-10-21 | £122,550 |
| 28, GOLDFINCH DRIVE, PRESTON | 2025-01-27 | £11,000 |
| 4, GOLDFINCH DRIVE, PRESTON | 2025-06-25 | £228,500 |
| 8, GOLDFINCH DRIVE, PRESTON | 2024-06-17 | £238,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).