Registered sale history for this property at PR3 1WZ, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-07-31 | £261,250 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| RIVER VIEW, 96, APARTMENT 10, HIGH STREET, PRESTON | 2024-11-15 | £160,000 |
| RIVER VIEW, 96, APARTMENT 11, HIGH STREET, PRESTON | 2024-10-03 | £165,000 |
| RIVER VIEW, 96, APARTMENT 12, HIGH STREET, PRESTON | 2024-10-03 | £228,000 |
| RIVER VIEW, 96, APARTMENT 13, HIGH STREET, PRESTON | 2024-10-04 | £261,250 |
| RIVER VIEW, 96, APARTMENT 17, HIGH STREET, PRESTON | 2024-05-10 | £185,000 |
| RIVER VIEW, 96, APARTMENT 18, HIGH STREET, PRESTON | 2024-04-05 | £180,000 |
| RIVER VIEW, 96, APARTMENT 21, HIGH STREET, PRESTON | 2025-10-29 | £230,000 |
| RIVER VIEW, 96, APARTMENT 3, HIGH STREET, PRESTON | 2024-09-20 | £190,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).