Registered sale history for this property at PR3 2BZ, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-11-29 | £313,995 | Detached |
| Address | Last sold | Price |
|---|---|---|
| 11, THE RIDINGS, PRESTON | 2024-05-17 | £129,950 |
| 117, THE RIDINGS, PRESTON | 2024-05-30 | £347,500 |
| 121, THE RIDINGS, PRESTON | 2026-01-30 | £290,000 |
| 129, THE RIDINGS, PRESTON | 2024-03-28 | £450,000 |
| 63, THE RIDINGS, PRESTON | 2024-12-12 | £111,757 |
| 65, THE RIDINGS, PRESTON | 2024-12-12 | £111,757 |
| 69, THE RIDINGS, PRESTON | 2025-03-21 | £381,995 |
| 71, THE RIDINGS, PRESTON | 2024-11-22 | £379,995 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).