Registered sale history for this property at PR3 3NT, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-04-05 | £135,950 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 16, FELL BROW, PRESTON | 2026-01-19 | £215,000 |
| 24, FELL BROW, PRESTON | 2024-08-23 | £105,000 |
| 46, FELL BROW, PRESTON | 2025-08-20 | £167,000 |
| 49, FELL BROW, PRESTON | 2025-12-19 | £127,400 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).