1,964 registered sales in the last 30 months across 200 postcodes, from HM Land Registry.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-24 | 22, LILY HILL ROAD, BRACKNELL | Terraced | £373,750 |
| 2026-07-24 | 72, CLAVERDON, BRACKNELL | Terraced | £365,000 |
| 2026-07-22 | 17, PAKENHAM ROAD, BRACKNELL | Terraced | £350,000 |
| 2026-07-20 | 55, UNDERWOOD, BRACKNELL | Terraced | £350,000 |
| 2026-07-20 | 95, RALPHS RIDE, BRACKNELL | Terraced | £285,000 |
| 2026-07-20 | WINDSOR COURT, 1, RECTORY CLOSE, BRACKNELL | Flats / maisonettes | £190,000 |
| 2026-07-20 | 32, COOMBE PINE, BRACKNELL | Terraced | £330,000 |
| 2026-07-17 | 8, POYLE GARDENS, BRACKNELL | Detached | £770,000 |
| 2026-07-17 | 50, WHEATLEY, BRACKNELL | Terraced | £375,000 |
| 2026-07-16 | 28, QUALITAS, BRACKNELL | Detached | £715,000 |
| 2026-07-14 | 12, JOHNSTONE CLOSE, BRACKNELL | Flats / maisonettes | £295,000 |
| 2026-07-10 | 10, PHEASANT VIEW, BRACKNELL | Flats / maisonettes | £285,000 |
| 2026-07-10 | 82, UNDERWOOD, BRACKNELL | Terraced | £258,000 |
| 2026-07-10 | 2, PICKET POST CLOSE, BRACKNELL | Detached | £1,050,000 |
| 2026-07-10 | 38, GAINSBOROUGH, BRACKNELL | Semi-detached | £415,000 |
| 2026-07-07 | 28, FOUNTAINS GARTH, BRACKNELL | Terraced | £390,000 |
| 2026-07-06 | 59, PEMBROKE, BRACKNELL | Terraced | £345,000 |
| 2026-07-03 | 96, HOLBECK, BRACKNELL | Terraced | £255,000 |
| 2026-07-03 | 36, WARDS STONE PARK, BRACKNELL | Terraced | £338,500 |
| 2026-07-03 | 6, LISCOMBE, BRACKNELL | Semi-detached | £375,000 |
| 2026-07-02 | 16, LINGWOOD, BRACKNELL | Semi-detached | £385,000 |
| 2026-07-01 | 20, BABBAGE WAY, BRACKNELL | Flats / maisonettes | £230,000 |
| 2026-06-30 | 24, MERLIN WAY, BRACKNELL | Semi-detached | £415,000 |
| 2026-06-30 | 58, ASHBOURNE, BRACKNELL | Terraced | £335,000 |
| 2026-06-30 | 6, STAPLEHURST, BRACKNELL | Detached | £595,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).