Registered sale history for this property at RH12 1EZ, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-11-28 | £300,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| DULCIMA HOUSE, 16, FLAT 15, CARFAX, HORSHAM | 2025-03-14 | £155,000 |
| DULCIMA HOUSE, 16, FLAT 17, CARFAX, HORSHAM | 2025-03-28 | £177,500 |
| DULCIMA HOUSE, 16, FLAT 21, CARFAX, HORSHAM | 2024-03-15 | £220,000 |
| DULCIMA HOUSE, 16, FLAT 5, CARFAX, HORSHAM | 2024-05-17 | £188,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).