7 registered sales across 6 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 17, SOUTHWOOD GROVE, SHEFFIELD | 2026-03-06 | Detached | £437,500 (2 sales) |
| 2, SOUTHWOOD GROVE, SHEFFIELD | 2025-11-03 | Terraced | £165,000 |
| 24, SOUTHWOOD GROVE, SHEFFIELD | 2026-06-11 | Flats / maisonettes | £147,000 |
| 36, SOUTHWOOD GROVE, SHEFFIELD | 2026-03-09 | Flats / maisonettes | £135,000 |
| 42, SOUTHWOOD GROVE, SHEFFIELD | 2026-05-14 | Detached | £448,000 |
| 9, SOUTHWOOD GROVE, SHEFFIELD | 2024-07-26 | Detached | £430,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).