Registered sale history for this property at SE1 3GG, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-08-22 | £407,500 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| ARTESIAN HOUSE, 96, FLAT 55, ALSCOT ROAD, LONDON | 2024-06-20 | £590,000 |
| ARTESIAN HOUSE, 96, FLAT 56, ALSCOT ROAD, LONDON | 2025-03-31 | £735,000 |
| ARTESIAN HOUSE, 96, FLAT 66, ALSCOT ROAD, LONDON | 2025-12-10 | £391,000 |
| ARTESIAN HOUSE, 98, FLAT 33, ALSCOT ROAD, LONDON | 2025-02-26 | £385,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).