7 registered sales across 7 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| BUCKSTONE APARTMENTS, 140, 21, BLACKFRIARS ROAD, LONDON | 2024-07-09 | Flats / maisonettes | £181,250 |
| BUCKSTONE APARTMENTS, 140, 26, BLACKFRIARS ROAD, LONDON | 2024-03-20 | Flats / maisonettes | £247,500 |
| BUCKSTONE APARTMENTS, 140, 38, BLACKFRIARS ROAD, LONDON | 2026-04-24 | Flats / maisonettes | £585,000 |
| BUCKSTONE APARTMENTS, 140, 47, BLACKFRIARS ROAD, LONDON | 2025-10-10 | Flats / maisonettes | £780,000 |
| BUCKSTONE APARTMENTS, 140, 5, BLACKFRIARS ROAD, LONDON | 2025-03-27 | Flats / maisonettes | £600,500 |
| BUCKSTONE APARTMENTS, 140, 61, BLACKFRIARS ROAD, LONDON | 2024-07-30 | Flats / maisonettes | £1,115,000 |
| BUCKSTONE APARTMENTS, 140, 8, BLACKFRIARS ROAD, LONDON | 2025-07-18 | Flats / maisonettes | £155,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).