8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| WESTERN BUILDING, 3, APARTMENT 102, TRIPTYCH PLACE, LONDON | 2024-03-14 | Flats / maisonettes | £801,000 |
| WESTERN BUILDING, 3, APARTMENT 1104, TRIPTYCH PLACE, LONDON | 2024-11-01 | Flats / maisonettes | £2,750,000 |
| WESTERN BUILDING, 3, APARTMENT 1203, TRIPTYCH PLACE, LONDON | 2025-12-12 | Flats / maisonettes | £1,773,500 |
| WESTERN BUILDING, 3, APARTMENT 206, TRIPTYCH PLACE, LONDON | 2024-03-08 | Flats / maisonettes | £1,795,000 |
| WESTERN BUILDING, 3, APARTMENT 601, TRIPTYCH PLACE, LONDON | 2024-11-29 | Flats / maisonettes | £1,700,000 |
| WESTERN BUILDING, 3, APARTMENT 705, TRIPTYCH PLACE, LONDON | 2024-05-20 | Flats / maisonettes | £2,630,000 |
| WESTERN BUILDING, 3, APARTMENT 801, TRIPTYCH PLACE, LONDON | 2025-03-07 | Flats / maisonettes | £2,000,000 |
| WESTERN BUILDING, 3, APARTMENT 804, TRIPTYCH PLACE, LONDON | 2024-11-25 | Flats / maisonettes | £2,868,750 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).