Registered sale history for this property at SK6 7FY, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-12-05 | £390,000 | Terraced |
| 2025-12-05 | £390,000 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 1, OLDRIDGE CRESCENT, STOCKPORT | 2025-12-17 | £600,000 |
| 13, OLDRIDGE CRESCENT, STOCKPORT | 2025-03-11 | £415,000 |
| 17, OLDRIDGE CRESCENT, STOCKPORT | 2025-10-09 | £530,000 |
| 22, OLDRIDGE CRESCENT, STOCKPORT | 2025-03-20 | £395,000 |
| 6, OLDRIDGE CRESCENT, STOCKPORT | 2024-07-25 | £500,000 |
| 8, OLDRIDGE CRESCENT, STOCKPORT | 2025-05-09 | £350,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).