10 registered sales across 10 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, HEDINGHAM MEWS, MAIDENHEAD | 2025-10-10 | Flats / maisonettes | £270,000 |
| 17, HEDINGHAM MEWS, MAIDENHEAD | 2025-03-24 | Flats / maisonettes | £177,000 |
| 18, HEDINGHAM MEWS, MAIDENHEAD | 2025-12-09 | Flats / maisonettes | £220,000 |
| 2, HEDINGHAM MEWS, MAIDENHEAD | 2025-09-12 | Flats / maisonettes | £255,000 |
| 20, HEDINGHAM MEWS, MAIDENHEAD | 2025-09-23 | Flats / maisonettes | £215,000 |
| 26, HEDINGHAM MEWS, MAIDENHEAD | 2024-09-13 | Flats / maisonettes | £275,000 |
| 27, HEDINGHAM MEWS, MAIDENHEAD | 2024-08-16 | Flats / maisonettes | £257,000 |
| 35, HEDINGHAM MEWS, MAIDENHEAD | 2025-10-10 | Flats / maisonettes | £232,000 |
| 40, HEDINGHAM MEWS, MAIDENHEAD | 2026-01-30 | Terraced | £380,000 |
| 42, HEDINGHAM MEWS, MAIDENHEAD | 2025-10-13 | Terraced | £431,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).