12 registered sales across 12 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 14, SEAFORD ROAD, SOUTHAMPTON | 2025-09-05 | Terraced | £385,000 |
| 16, SEAFORD ROAD, SOUTHAMPTON | 2025-06-27 | Terraced | £328,300 |
| 18, SEAFORD ROAD, SOUTHAMPTON | 2025-06-20 | Terraced | £322,500 |
| 2, SEAFORD ROAD, SOUTHAMPTON | 2024-08-22 | Semi-detached | £418,500 |
| 20, SEAFORD ROAD, SOUTHAMPTON | 2025-06-27 | Flats / maisonettes | £302,000 |
| 22, SEAFORD ROAD, SOUTHAMPTON | 2025-06-27 | Terraced | £342,000 |
| 24, SEAFORD ROAD, SOUTHAMPTON | 2025-06-27 | Terraced | £338,000 |
| 26, SEAFORD ROAD, SOUTHAMPTON | 2025-06-27 | Terraced | £342,000 |
| 4, SEAFORD ROAD, SOUTHAMPTON | 2024-10-25 | Flats / maisonettes | £293,800 |
| 6, FLAT 1, SEAFORD ROAD, SOUTHAMPTON | 2024-05-09 | Other | £320,234 |
| 8, SEAFORD ROAD, SOUTHAMPTON | 2024-05-22 | Other | £154,691 |
| FLAT 1, 12, SEAFORD ROAD, SOUTHAMPTON | 2024-05-22 | Other | £316,112 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).