9 registered sales across 9 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 108, HOLYHEAD CRESCENT, STOKE-ON-TRENT | 2025-01-17 | Semi-detached | £175,000 |
| 71, HOLYHEAD CRESCENT, STOKE-ON-TRENT | 2024-04-05 | Semi-detached | £191,000 |
| 75, HOLYHEAD CRESCENT, STOKE-ON-TRENT | 2024-05-14 | Detached | £172,000 |
| 77, HOLYHEAD CRESCENT, STOKE-ON-TRENT | 2025-10-31 | Detached | £205,000 |
| 78, HOLYHEAD CRESCENT, STOKE-ON-TRENT | 2025-10-03 | Detached | £205,000 |
| 80, HOLYHEAD CRESCENT, STOKE-ON-TRENT | 2026-05-29 | Detached | £181,000 |
| 94, HOLYHEAD CRESCENT, STOKE-ON-TRENT | 2024-09-06 | Semi-detached | £125,000 |
| 96, HOLYHEAD CRESCENT, STOKE-ON-TRENT | 2025-02-05 | Semi-detached | £169,000 |
| 98, HOLYHEAD CRESCENT, STOKE-ON-TRENT | 2026-03-31 | Detached | £179,950 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).