5 registered sales across 5 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 2, FLAT 1, GROSVENOR GARDENS, NEWCASTLE | 2025-10-10 | Flats / maisonettes | £85,000 |
| 2, FLAT 2, GROSVENOR GARDENS, NEWCASTLE | 2025-10-10 | Flats / maisonettes | £85,000 |
| 2, FLAT 3, GROSVENOR GARDENS, NEWCASTLE | 2025-10-10 | Flats / maisonettes | £85,000 |
| 2, FLAT 4, GROSVENOR GARDENS, NEWCASTLE | 2025-10-10 | Flats / maisonettes | £85,000 |
| 9, GROSVENOR GARDENS, NEWCASTLE | 2025-09-18 | Semi-detached | £195,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).