Registered sale history for this property at SW11 3JE, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-10-09 | £840,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| CODA RESIDENCES, 6, APARTMENT 100, YORK PLACE, LONDON | 2024-10-09 | £960,000 |
| CODA RESIDENCES, 6, APARTMENT 101, YORK PLACE, LONDON | 2024-10-09 | £500,000 |
| CODA RESIDENCES, 6, APARTMENT 102, YORK PLACE, LONDON | 2024-10-09 | £700,000 |
| CODA RESIDENCES, 6, APARTMENT 108, YORK PLACE, LONDON | 2024-10-09 | £780,000 |
| CODA RESIDENCES, 6, APARTMENT 112, YORK PLACE, LONDON | 2024-10-09 | £800,000 |
| CODA RESIDENCES, 6, APARTMENT 116, YORK PLACE, LONDON | 2024-10-09 | £1,040,000 |
| CODA RESIDENCES, 6, APARTMENT 120, YORK PLACE, LONDON | 2024-10-09 | £850,000 |
| CODA RESIDENCES, 6, APARTMENT 87, YORK PLACE, LONDON | 2024-10-09 | £750,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).